City of Barstow
Home MenuMeasure Q - Financial Reports
Fiscal Year 2022-2023
1st Quarter: July 1, 2022 - September 30, 2022
2nd Quarter: October 1, 2022 - December 31, 2022
3rd Quarter: January 1, 2023 - March 31, 2023
4th Quarter: April 1, 2023 - June 30, 2023
Fiscal Year 2021-2022
1st Quarter: July 1, 2021 - September 30, 2021
2nd Quarter: October 1, 2021 - December 31, 2021
3rd Quarter: January 1, 2022 - March 31, 2022
4th Quarter: April 1, 2022 - June 30, 2022
Fiscal Year 2020-2021
1st Quarter: July 1, 2020 - September 30, 2020
2nd Quarter: October 1, 2020 - December 31, 2020
3rd Quarter: January 1, 2021 - March 31, 2021
4th Quarter: April 1, 2021 - June 30, 2021
Annual Financial Report: July 1, 2020 - June 30, 2021
Fiscal Year 2019 - 2020
1st Quarter: July 1, 2019 - September 30, 2019
2nd Quarter: October 1, 2019 - December 31, 2019
3rd Quarter: January 1, 2020 - March 31, 2020
4th Quarter: April 1, 2020 - June 30, 2020
Fiscal Year 2018 - 2019
4th Quarter: April 1, 2019 - June 30, 2019