City of Barstow
Home MenuHouseholds
Barstow Area Demographics
In order to capture the full demographic picture of the Barstow area, three different radiuses have been provided, indicating population and workforce availability.
Households
- The number of households in this area is estimated to change from 10,694 to 10,899, with an annual growth rate of 1.92%.
- The National Growth Rate (NGR) for households is 1.22%.
2014 Households (HH) | 10-Mile Radius | 15-Mile Radius | 20-Mile Radius |
---|---|---|---|
Number of HH | 10,694 | 12,638 | 13,469 |
Average HH Size | 2.81 | 2.82 | 2.64 |
Housing Units | 12,601 | 15,159 | 16,306 |
Owner-Occupied | 53.86% | 55.26% | 56.26% |
Median Value | $119,974 | $120,723 | $122,750 |
2019 Estimate | |||
Number of HH | 10,899 | 12,827 | 13,621 |
Average HH Size | 2.84 | 2.83 | 2.83 |
Housing Units | 12,882 | 15,444 | 16,576 |
Owner-Occupied | 51.0% | 51.2% | 51.7% |
Median Value | $123,972 | $125,423 | $127,293 |
Data provided by: Claritas, 2014 Quick Facts