City of Barstow
Home MenuPopulation
Barstow Area Demographics
In order to capture the full demographic picture of the Barstow area, three different radiuses have been provided, indicating population and workforce availability.
Population
- The population in the immediate Barstow area is estimated to change from 30,563 to 31,237 resulting in a growth of 2.2 percent between the years 2014 to 2019.
- Over the same five year period, the population in the United States is estimated to grow by only 6 percent.
2014 Population | 5-Mile Radius | 15-Mile Radius | 20-Mile Radius |
---|---|---|---|
Total Population | 30,563 | 35,987 | 38,153 |
Workforce (Ages 25-64) | 48.32% | 48.74% | 48.84% |
Civilian Employed (16+) | 49% | 46.04% | 43.97% |
Median Age | 32.6 | 33.2 | 33.9 |
2014 Education Attainment
Total | Percent |
---|---|
Less than 9th Grade | 7% |
9th - 12th Grade, No Diploma | 13% |
High School Graduate | 33% |
Some College, No Degree | 27% |
Associate's Degree | 9% |
Bachelor's Degree | 6% |
Master's/Prof/Doctorate Degree | 4% |
Data provided by: Claritas, 2014 Quick Facts